Coach Outlet: Pricing Feb. 17, 2017 to Aug. 28, 2017
As part of its investigation of price advertising tactics used by outlet stores in Connecticut, TINA.org visited the Coach Outlet store at Clinton Crossing Premium Outlets in Clinton, Connecticut on a weekly basis for more than six months (from February 17, 2017 to August 28, 2017) in order to track the advertised pricing for a sampling of five products. Not once during the entire 29-week investigation did any of the products sampled at this Coach Outlet store sell for the advertised “regular” price.
The tables below track the advertised prices for each of the five products sampled over the course of TINA.org’s investigation. To view supporting photographs of the product tags and sale signs, click on the “Calculated Sale Price” for each week.
[In some photographs, TINA.org added red boxes and/or arrows to assist viewers in identifying the advertised regular prices and advertised sale prices.]
Men’s Hamilton Bag (#F54801); Advertised Regular Price: $450.00
Date | Calculated Sale Price |
2/17/2017 | $169.15 |
2/24/2017 | $159.00 |
3/3/2017 | $149.00 |
3/9/2017 | $149.00 |
3/16/2017 | $139.50 |
3/23/2017 | $139.50 |
3/29/2017 | $139.50 |
4/5/2017 | $149.00 |
4/11/2017 | $149.00 |
4/17/2017 | $139.50 |
4/26/2017 | Data unavailable |
5/3/2017 | Data unavailable |
5/9/2017 | Data unavailable |
5/18/2017 | Data unavailable |
5/23/2017 | Data unavailable |
5/30/2017 | Data unavailable |
6/5/2017 | $139.50 |
6/13/2017 | $139.50 |
6/21/2017 | $139.50 |
6/30/2017 | $149.50 |
7/7/2017 | $169.00 |
7/13/2017 | $149.50 |
7/18/2017 | $149.50 |
7/24/2017 | $149.50 |
8/1/2017 | $149.50 |
8/9/2017 | $139.50 |
8/17/2017 | $139.50 |
8/24/2017 | $139.50 |
8/28/2017 | $139.50 |
Women’s Lexy Shoulder Bag (#F57545); Advertised Regular Price: $395.00
Date | Calculated Sale Price |
2/17/2017 | $183.20 |
2/24/2017 | $179.00 |
3/3/2017 | $179.00 |
3/9/2017 | $179.00 |
3/16/2017 | $164.50 |
3/23/2017 | $117.60 |
3/29/2017 | $164.50 |
4/5/2017 | $179.00 |
4/11/2017 | $179.00 |
4/17/2017 | $179.50 |
4/26/2017 | $174.50 |
5/3/2017 | $164.50 |
5/9/2017 | $189.50 |
5/18/2017 | $149.00 |
5/23/2017 | $149.00 |
5/30/2017 | $149.50 |
6/5/2017 | $149.50 |
6/13/2017 | $149.50 |
6/21/2017 | $149.50 |
6/30/2017 | $124.50 |
7/7/2017 | Data unavailable |
7/13/2017 | $124.50 |
7/18/2017 | $124.50 |
7/24/2017 | Data unavailable |
8/1/2017 | $124.50 |
8/9/2017 | $124.50 |
8/17/2017 | $149.50 |
8/24/2017 | $149.50 |
8/28/2017 | $149.50 |
Women’s City Zip Tote (#F57522, #F58846); Advertised Regular Price: $295.00
Date | Calculated Sale Price |
2/17/2017 | $119.00 |
2/24/2017 | $99.00 |
3/3/2017 | $89.00 |
3/9/2017 | $99.00 |
3/16/2017 | $94.50 |
3/23/2017 | $94.50 |
3/29/2017 | $94.50 |
4/5/2017 | $99.00 |
4/11/2017 | $89.00 |
4/17/2017 | $89.50 |
4/26/2017 | $89.50 |
5/3/2017 | $89.50 |
5/9/2017 | $109.50 |
5/18/2017 | $89.00 |
5/23/2017 | $89.00 |
5/30/2017 | $84.50 |
6/5/2017 | $99.50 |
6/13/2017 | $99.50 |
6/21/2017 | $89.50 |
6/30/2017 | $89.50 |
7/7/2017 | $89.00 |
7/13/2017 | $99.50 |
7/18/2017 | $82.50 |
7/24/2017 | $82.50 |
8/1/2017 | Data unavailable |
8/9/2017 | $99.50 |
8/17/2017 | $99.50 |
8/24/2017 | $99.50 |
8/28/2017 | $99.50 |
Women’s Accordion Zip Wallet (#F54630); Advertised Regular Price: $250.00
Date | Calculated Sale Price |
2/17/2017 | $79.00 |
2/24/2017 | $79.00 |
3/3/2017 | $79.00 |
3/9/2017 | $79.00 |
3/16/2017 | Data unavailable |
3/23/2017 | $64.50 |
3/29/2017 | $64.50 |
4/5/2017 | $79.00 |
4/11/2017 | $79.00 |
4/17/2017 | $74.50 |
4/26/2017 | $74.50 |
5/3/2017 | $64.50 |
5/9/2017 | $74.50 |
5/18/2017 | $69.00 |
5/23/2017 | $69.00 |
5/30/2017 | $74.50 |
6/5/2017 | $74.50 |
6/13/2017 | $74.50 |
6/21/2017 | $64.50 |
6/30/2017 | $64.50 |
7/7/2017 | $69.00 |
7/13/2017 | $69.50 |
7/18/2017 | $69.50 |
7/24/2017 | $54.00 |
8/1/2017 | $74.50 |
8/9/2017 | $74.50 |
8/17/2017 | $74.50 |
8/24/2017 | $59.50 |
8/28/2017 | $59.50 |
Women’s Corner Zip Wristlet (#F58034, #F54626, #F58032); Advertised Regular Price: $75.00 – 85.00
Date | Calculated Sale Price |
2/17/2017 | $29.00 |
2/24/2017 | $19.00 |
3/3/2017 | $24.00 |
3/9/2017 | $24.00 |
3/16/2017 | $19.50 |
3/23/2017 | $19.50 |
3/29/2017 | $19.50 |
4/5/2017 | $19.00 |
4/11/2017 | $19.00 |
4/17/2017 | $19.50 |
4/26/2017 | $19.50 |
5/3/2017 | $19.50 |
5/9/2017 | $24.50 |
5/18/2017 | $19.00 |
5/23/2017 | $19.00 |
5/30/2017 | $19.50 |
6/5/2017 | $24.50 |
6/13/2017 | $25.00 |
6/21/2017 | $19.50 |
6/30/2017 | $19.50 |
7/7/2017 | $25.00 |
7/13/2017 | $24.50 |
7/18/2017 | $19.50 |
7/24/2017 | $19.50 |
8/1/2017 | $19.50 |
8/9/2017 | $19.50 |
8/17/2017 | $24.50 |
8/24/2017 | $25.00 |
8/28/2017 | $19.50 |